Complex Name PRPROP Property # Complex ID AYB Quality
203 MIRACLE STRIP PKWY CONDO* 24S214120000000000 14-2S-24-1200-0000-0000 01200.00 1987 3
4477 LEGENDARY DRIVE* 22S200220500000000 00-2S-22-2205-0000-0000 02205.00 1998 5
4550 HWY 20 EAST CONDO ASSC* 22S123100500000000 23-1S-22-1005-0000-0000 01005.00 1998 4
AEGEAN CONDO 24S200006300000000 00-2S-24-0063-0000-0000 00063.00 1975 3
AIRPORT PLAZA COMM CONDO* 22S200002100000000 00-2S-22-0021-0000-0000 00021.00 1999 3
AQUA VILLA 24S200006500000000 00-2S-24-0065-0000-0000 00065.00 1972 2
AZURE 24S200110000000000 00-2S-24-1100-0000-0000 01100.31 2005 5
BAHIA EAST 24S200013500000000 00-2S-24-0135-0000-0000 00135.00 1960 2
BARATARIA CONDO 22S200006000000000 00-2S-22-0060-0000-0000 00060.00 1998 3
BAREFOOT BAY NORTH 24S200010500000000 00-2S-24-0105-0000-0000 00105.00 1981 3
BAY VILLAS 22S116017200000000 16-1S-22-0172-0000-0000 00172.00 1983 3
BAYOU EXECUTIVE PARK* 23S112019B00000000 12-1S-23-019B-0000-0000 00190.02 1986 3
BAYSIDE VILLAS CONDO 22S116309A00000000 16-1S-22-309A-0000-0000 03090.01 1984 3
BAYVIEW WATERS 24S201018500000000 01-2S-24-0185-0000-0000 00185.00 1980 3
BEACHSIDE INN** 22S200103000000000 00-2S-22-1030-0000-0000 01030.00 1973 3
BEAL PKWY EXECUTIVE PLAZA* 24S213019A00000000 13-2S-24-019A-0000-0000 00190.01 1985 3
BELLA RIVA 24S200221500000000 00-2S-24-2215-0000-0000 02215.00 2007 4
BENNING DRIVE BUSINESS PARK* 22S200101500000000 00-2S-22-1015-0000-0000 01015.00 2004 3
BLUE DOLPHIN 24S200218400000000 00-2S-24-2184-0000-0000 02184.00 2002 3
BLUEWATER CENTER* 22S124101500000000 24-1S-22-1015-0000-0000 01015.01 2007 3
BRANDON PLACE* 24S213105200000000 13-2S-24-1052-0000-0000 01052.00 2007 4
BREAKAWAY CONDO PH I 22S200027900000000 00-2S-22-0279-0000-0000 00279.00 1983 2
BREAKERS EAST 22S200006700000000 00-2S-22-0067-0000-0000 00067.00 1982 3
BREAKERS OF FWB PH II 24S200006200000000 00-2S-24-0062-0000-0000 00062.00 1982 2
BREAKERS PHASE I 24S200005900000000 00-2S-24-0059-0000-0000 00059.00 1982 2
BREAKERS WEST 24S200006600000000 00-2S-24-0066-0000-0000 00066.00 1979 2
BROOKMEADE PROFESSIONAL PARK* 23N329300000000000 29-3N-23-3000-0000-0000 03000.00 2006 4
BROOKS STREET LANDING CONDO** 24S224100800000000 24-2S-24-1008-0000-0000 01008.00 2004 4
CABANA CLUB COND 22S200030700000000 00-2S-22-0307-0000-0000 00307.00 1985 3
CAMP WALTON VILLAGE CONDO 24S224033600000000 24-2S-24-0336-0000-0000 00336.00 2000 4
CANAL PLACE PH II 24S200032600000000 00-2S-24-0326-0000-0000 00326.00 1984 3
CARIBBEAN DUNES PH I 22S200007000000000 00-2S-22-0070-0000-0000 00070.00 1997 3
CARIBBEAN DUNES PH II 22S200007100000000 00-2S-22-0071-0000-0000 00071.00 1997 3
CEDAR AVE CONDO 24S214038200000000 14-2S-24-0382-0000-0000 00382.00 1983 3
CEDARS 24S217038J00000000 17-2S-24-038J-0000-0000 00380.10 1974 2
CENTURY PARK WEST 22S200038H00000000 00-2S-22-038H-0000-0000 00380.08 1972 3
CHANNEL MARKER 25S214013700000000 14-2S-25-0137-0000-0000 00137.00 1983 3
CHANNEL MARKER II 25S214013800000000 14-2S-25-0138-0000-0000 00138.00 1983 3
CHATEAU LA MER 22S200465000000000 00-2S-22-4650-0000-0000 04650.00 1977 2
CHATEAU LA MER II 22S200465500000000 00-2S-22-4655-0000-0000 04655.00 1982 2
CHATEAU LA MER II PHASE II 22S200465600000000 00-2S-22-4656-0000-0000 04656.00 1982 2
CHELSEA PLAZA* 22S200205600000000 00-2S-22-2056-0000-0000 02056.00 2007 4
CIRCLE PARK CONDO 24S213101000000000 13-2S-24-1010-0000-0000 01010.00 2005 3
CLUB DESTIN RESORT 22S200307500000000 00-2S-22-3075-0000-0000 03075.99 1960 3
COACH HOMES AT SUNSET BCH 22S127046A00000000 27-1S-22-046A-0000-0000 00460.01 1992 3
COACH HOMES SUNSET BCH II 22S127046B00000000 27-1S-22-046B-0000-0000 00460.02 1992 3
COLLEGE PARK CONDO 22S105248000000000 05-1S-22-2480-0000-0000 02480.00 1981 3
COMMERCE ROW CONDO* 22S200050000000000 00-2S-22-0500-0000-0000 00500.00 1983 3
COMMODORES LANDING PH 1 24S200051900000000 00-2S-24-0519-0000-0000 00519.01 1983 3
COMMODORES LANDING PH 2A 24S200052000000000 00-2S-24-0520-0000-0000 00520.01 1983 3
COMMODORES LANDING PH 2B 24S200052400000000 00-2S-24-0524-0000-0000 00524.01 1983 3
COMMODORES LANDING PH 3A 24S200052100000000 00-2S-24-0521-0000-0000 00521.01 1983 3
COMMODORES LANDING PH 3B 24S200052200000000 00-2S-24-0522-0000-0000 00522.01 1983 3
COQUINA ISLE CONDO 24S200054800000000 00-2S-24-0548-0000-0000 00548.00 1977 2
CORAL REEF CLUB PH I 22S200055A00000000 00-2S-22-055A-0000-0000 00550.01 1985 3
CORAL REEF CLUB PH II 22S200055B00000000 00-2S-22-055B-0000-0000 00550.02 1986 3
COUNTRY CLUB CONDO 22S106054A00000000 06-1S-22-054A-0000-0000 00540.01 1980 3
COURTYARD PLAZA @ BLUEWATER* 22S123100000000000 23-1S-22-1000-0000-0000 01000.31 2003 4
CRESTVIEW PROF CONDO* 23N329249600000000 29-3N-23-2496-0000-0000 02496.00 1993 3
CRYSTAL DUNES CONDO 22S200068200000000 00-2S-22-0682-0000-0000 00682.00 1999 5
CRYSTAL SANDS CONDO 22S200039000000000 00-2S-22-0390-0000-0000 00390.00 1995 3
CRYSTAL VILLAS CONDO 22S200061A00000000 00-2S-22-061A-0000-0000 00610.01 1984 3
CRYSTAL VILLAS PH II 22S200061B00000000 00-2S-22-061B-0000-0000 00610.02 1984 3
DESTIN BEACH CLUB 22S200063800000000 00-2S-22-0638-0000-0000 00638.00 1984 3
DESTIN GULFGATE CONDO 22S200510000000000 00-2S-22-5100-0000-0000 05100.00 1993 4
DESTIN HARBOR CONDO 22S200061500000000 00-2S-22-0615-0000-0000 00615.00 1999 4
DESTIN HARBOR RESORT WEST 24S200064A00000000 00-2S-24-064A-0000-0000 00640.01 1985 3
DESTIN ON THE GULF 24S200062000000000 00-2S-24-0620-0000-0000 00620.00 1983 3
DESTIN SANDS CONDO 22S200063900000000 00-2S-22-0639-0000-0000 00639.00 1981 3
DESTIN TOWERS 22S200062800000000 00-2S-22-0628-0000-0000 00628.00 1984 3
DESTIN WEST BEACH & BAY RESORT 24S200218800000000 00-2S-24-2188-0000-0000 02188.00 2002 5
DESTIN WEST OFFICE BLDG* 24S200580000000000 00-2S-24-5800-0000-0000 05800.00 2006 4
DEVILLE CONDO 24S200064500000000 00-2S-24-0645-0000-0000 00645.00 1982 2
DIAMOND LAKES OFFICE PARK* 22S200100700000000 00-2S-22-1007-0000-0000 01007.00 2007 4
DOLPHIN POINT 24S200016000000000 00-2S-24-0160-0000-0000 00160.00 1976 3
DOLPHIN ROAD CONDO 25S215120000000000 15-2S-25-1200-0000-0000 01200.01 2005 3
DUNE POINTE CONDO 24S200170800000000 00-2S-24-1708-0000-0000 01708.00 2000 3
DUNES OF CRYSTAL BEACH 22S200060000000000 00-2S-22-0600-0000-0000 00600.00 2005 6
EAST PASS TOWERS CONDO 24S200070800000000 00-2S-24-0708-0000-0000 00708.00 1985 3
EAST PASS TOWERS PH II 24S200070900000000 00-2S-24-0709-0000-0000 00709.00 1996 3
EIGHT HUNDRED INDIAN TRAIL 22S200025A00000000 00-2S-22-025A-0000-0000 00250.01 1986 3
EL MATADOR 24S200080000000000 00-2S-24-0800-0000-0000 00800.00 1971 3
ELM PLACE COND 24S213081900000000 13-2S-24-0819-0000-0000 00819.00 1983 3
EMERALD COAST INDUSTRIAL PARK* 22S200101800000000 00-2S-22-1018-0000-0000 01018.00 2000 3
EMERALD DUNES CONDO 22S200097300000000 00-2S-22-0973-0000-0000 00973.00 1995 4
EMERALD GRANDE EAST CONDO 22S200170000000000 00-2S-22-1700-0000-0000 01700.00 2007 6
EMERALD GRANDE EAST-WHOLE UNIT 22S200170200000000 00-2S-22-1702-0000-0000 01702.00 2007 6
EMERALD GRANDE WEST CONDO 22S200170100000000 00-2S-22-1701-0000-0000 01701.00 2007 6
EMERALD ISLE 24S200128000000000 00-2S-24-1280-0000-0000 01280.00 1974 3
EMERALD TOWERS 22S200101100000000 00-2S-22-1011-0000-0000 01011.00 1983 3
EMERALD TOWERS WEST CONDO 24S200128300000000 00-2S-24-1283-0000-0000 01283.00 1997 3
ENCLAVE PH I 22S200082A00000000 00-2S-22-082A-0000-0000 00820.01 1980 3
EXQUISITE PLACE* 22S200290000000000 00-2S-22-2900-0000-0000 02900.00 2008 4
FAIR OAKS VILLAGE CONDO 24S202075000000000 02-2S-24-0750-0000-0000 00750.00 1975 2
FINISTERRA 23S206507000000000 06-2S-23-5070-0000-0000 05070.00 1970 3
FLORIDA CLUB @ BLUEWATER BAY 22S115110000000000 15-1S-22-1100-0000-0000 01100.01 1999 3
FOUNTAINHEAD CONDO ASSOC 24S223096200000000 23-2S-24-0962-0000-0000 00962.00 1980 3
FT WALTON BCH MED ARTS BLDG I* 24S134040000000000 34-1S-24-0400-0000-0000 00400.00 2005 4
GAP CREEK FWB 24S210102000000000 10-2S-24-1020-0000-0000 01020.00 2007 2
GARDEN OAKS CONDO 22S123102200000000 23-1S-22-1022-0000-0000 01022.00 1985 3
GOLF VILLAS @ REGATTA BAY PH 3 22S200083200000000 00-2S-22-0832-0000-0000 00832.00 2006 5
GOLF VILLAS @ REGATTA BAY PH 4 22S200083300000000 00-2S-22-0833-0000-0000 00833.00 2006 5
GOLF VILLAS @ REGATTA BAY PH 5 22S200083400000000 00-2S-22-0834-0000-0000 00834.00 2006 5
GOLF VILLAS @ REGATTA BAY PH I 22S200083000000000 00-2S-22-0830-0000-0000 00830.00 2001 5
GOLF VILLAS @ REGATTA BAY PHII 22S200083100000000 00-2S-22-0831-0000-0000 00831.00 2004 5
GRAND CARIBBEAN EAST CONDO 22S200052100000000 00-2S-22-0521-0000-0000 00521.00 1995 3
GRAND CARIBBEAN WEST CONDO 22S200052000000000 00-2S-22-0520-0000-0000 00520.00 1994 3
GRAND HARBOR DESTIN CONDO 22S200069900000000 00-2S-22-0699-0000-0000 00699.00 2000 4
GRAND MARINER PH I 22S200107800000000 00-2S-22-1078-0000-0000 01078.00 1981 3
GRAND MARINER PH II 22S200107900000000 00-2S-22-1079-0000-0000 01079.00 1982 3
GRAND MARINER PH III 22S200108000000000 00-2S-22-1080-0000-0000 01080.00 1983 3
GREEN MEADOWS CONDO 24S202107A00000000 02-2S-24-107A-0000-0000 01070.01 1986 3
GULF DUNES CONDO PH 1 24S200105500000000 00-2S-24-1055-0000-0000 01055.00 1999 4
GULF DUNES CONDO PH 2 24S200105700000000 00-2S-24-1057-0000-0000 01057.00 1999 4
GULF PLACE OFFICE PARK* 22S200109C00000000 00-2S-22-109C-0000-0000 01090.03 1985 3
GULF SIDE VILLAS @ DESTIN WEST 24S200111000000000 00-2S-24-1110-0000-0000 01110.00 2006 4
GULF TERRACE TWO 22S200109500000000 00-2S-22-1095-0000-0000 01095.00 1973 2
GULF WINDS 24S200081000000000 00-2S-24-0810-0000-0000 00810.00 1978 2
GULFSHORE COND 24S200109300000000 00-2S-24-1093-0000-0000 01093.00 1980 3
GULFSIDE BCH CONDO 24S200207400000000 00-2S-24-2074-0000-0000 02074.00 1982 3
HARBOR HOUSE OF DESTIN 22S200505A00000000 00-2S-22-505A-0000-0000 05050.01 1985 3
HARBOR LANDING PH I 22S200192500000000 00-2S-22-1925-0000-0000 01925.00 2006 5
HARBOR LANDING PH II 22S200192600000000 00-2S-22-1926-0000-0000 01926.00 2006 5
HARBOR LIGHTS 24S200103000000000 00-2S-24-1030-0000-0000 01030.01 2007 5
HARBOR PLANTATION CONDO 22S200109900000000 00-2S-22-1099-0000-0000 01099.00 1999 4
HENDERSON BEACH BUSINESS PARK* 22S200103500000000 00-2S-22-1035-0000-0000 01035.00 2004 4
HENDERSON BEACH BUSINESS PARK* 22S200103600000000 00-2S-22-1036-0000-0000 01036.00 2005 4
HENDERSON BEACH BUSINESS PARK* 22S200103700000000 00-2S-22-1037-0000-0000 01037.00 2005 4
HERMITAGE CONDO 24S200048100000000 00-2S-24-0481-0000-0000 00481.00 1983 3
HERON @ DESTIN WEST BEACH AND 24S200230300000000 00-2S-24-2303-0000-0000 02303.01 2006 4
HERON LANDING 25S214013900000000 14-2S-25-0139-0000-0000 00139.00 1983 3
HOLIDAY BCH RESORT 22S200217000000000 00-2S-22-2170-0000-0000 02170.00 1960 3
HOLIDAY BEACH RESORT PH II 22S200217100000000 00-2S-22-2171-0000-0000 02171.89 2002 3
HOLIDAY ISLE TOWERS CONDO 22S200113900000000 00-2S-22-1139-0000-0000 01139.00 1996 4
HOLIDAY SURF & RACQUET CL 24S200128500000000 00-2S-24-1285-0000-0000 01285.00 1975 3
INDIAN LAKE CONDO 22S200105000000000 00-2S-22-1050-0000-0000 01050.00 1999 3
INDIANOLA ON THE WATER 24S224116000000000 24-2S-24-1160-0000-0000 01160.00 2006 4
INLET REEF CLUB 24S200457500000000 00-2S-24-4575-0000-0000 04575.00 1982 3
INTERCOASTAL POINTE CONDO 25S214100000000000 14-2S-25-1000-0000-0000 01000.01 2005 5
ISLAND BREEZE 24S200126600000000 00-2S-24-1266-0000-0000 01266.00 1981 2
ISLAND ECHO 24S200127A00000000 00-2S-24-127A-0000-0000 01270.01 1974 3
ISLAND GARDENS 24S200127E00000000 00-2S-24-127E-0000-0000 01270.05 1982 2
ISLAND HOME CONDO 24S200140000000000 00-2S-24-1400-0000-0000 01400.00 1984 2
ISLAND ISLA CONDO 24S200140A00000000 00-2S-24-140A-0000-0000 01400.01 1970 2
ISLAND PALMS CONDO 24S200126P00000000 00-2S-24-126P-0000-0000 01260.16 1982 2
ISLAND PRINCESS CONDO 24S200419300000000 00-2S-24-4193-0000-0000 04193.00 1999 4
ISLAND SANDS 24S200127900000000 00-2S-24-1279-0000-0000 01279.00 1983 3
ISLAND SURF 24S200126M00000000 00-2S-24-126M-0000-0000 01260.13 1974 2
ISLAND WIND 24S200126300000000 00-2S-24-1263-0000-0000 01263.00 1981 3
ISLANDER BCH RESORT PH II 24S200129700000000 00-2S-24-1297-0000-0000 01297.00 1999 4
ISLANDER BEACH RESORT CONDO 24S200129900000000 00-2S-24-1299-0000-0000 01299.00 1998 3
ISLANDER PH I 24S200130000000000 00-2S-24-1300-0000-0000 01300.00 1981 3
ISLANDER PH II 24S200130200000000 00-2S-24-1302-0000-0000 01302.00 1984 3
ISLANDWOOD CONDO 24S200129000000000 00-2S-24-1290-0000-0000 01290.00 1978 3
IVY HOUSE 24S214126200000000 14-2S-24-1262-0000-0000 01262.00 1970 2
JADE EAST TOWERS CONDO 22S200131300000000 00-2S-22-1313-0000-0000 01313.00 1996 4
JETTY EAST C/D 24S200129500000000 00-2S-24-1295-0000-0000 01295.00 1977 3
LA CASITA CONDO 24S200479900000000 00-2S-24-4799-0000-0000 04799.00 1982 3
LAGUNA LANDING CONDO 24S212458500000000 12-2S-24-4585-0000-0000 04585.00 2000 3
LAGUNA POINT CONDO 24S200482100000000 00-2S-24-4821-0000-0000 04821.00 1984 3
LAKESIDE @ BB CONDO PH 4 22S122282000000000 22-1S-22-2820-0000-0000 02820.00 2000 3
LAKESIDE CONDO AT B/B 22S122281B00000000 22-1S-22-281B-0000-0000 02810.02 1985 3
MAGNOLIA HOUSE 24S200062E00000000 00-2S-24-062E-0000-0000 00620.05 1986 3
MARBELLA CONDO 22S200070300000000 00-2S-22-0703-0000-0000 00703.01 2006 6
MARINA BAY RESORT CONDO 24S224306800000000 24-2S-24-3068-0000-0000 03068.00 1960 2
MARINA VILLAS AT B/B 22S116307500000000 16-1S-22-3075-0000-0000 03075.00 1981 3
MARTINIQUE CONDO 22S200155500000000 00-2S-22-1555-0000-0000 01555.00 1996 5
MAR-WALT CENTER* 24S134173000000000 34-1S-24-1730-0000-0000 01730.00 1984 3
MAR-WALT PROF CENTER PH II* 24S134306200000000 34-1S-24-3062-0000-0000 03062.00 1984 3
MAR-WALT PROF CENTER* 24S134306100000000 34-1S-24-3061-0000-0000 03061.00 1984 3
MARY ESTHER PLAZA* 24S216501300000000 16-2S-24-5013-0000-0000 05013.00 1984 3
MERRIWEATHER CT 24S200506500000000 00-2S-24-5065-0000-0000 05065.00 1970 2
MID BAY EXECUTIVE CONDO* 22S200159900000000 00-2S-22-1599-0000-0000 01599.00 1998 4
MIRAMAR PLACE CONDO** 24S224100500000000 24-2S-24-1005-0000-0000 01005.31 2007 4
MISTY BREEZE CONDO 24S214221100000000 14-2S-24-2211-0000-0000 02211.00 1983 2
NAUTICAL WAY 24S200173300000000 00-2S-24-1733-0000-0000 01733.00 1983 3
NAUTILUS CONDO 24S200173A00000000 00-2S-24-173A-0000-0000 01730.01 1985 3
OAK HARBOR CONDO 22S200176B00000000 00-2S-22-176B-0000-0000 01760.02 1996 3
OCEANIA CONDO 22S200188800000000 00-2S-22-1888-0000-0000 01888.00 1995 6
OLD BAY CONDO 22S200112100000000 00-2S-22-1121-0000-0000 01121.00 2005 3
OLIVIAS GARDEN 24S203102000000000 03-2S-24-1020-0000-0000 01020.01 2007 3
OLYMPIA 24S200219200000000 00-2S-24-2192-0000-0000 02192.00 2004 7
ONE WATER PLACE @ KELLY 22S200132600000000 00-2S-22-1326-0000-0000 01326.00 2007 6
ONE WATER PLACE @ KELLY PLANTA 22S200132500000000 00-2S-22-1325-0000-0000 01325.00 2007 6
OSPREY @ DESTIN WEST BCH & BAY 24S200230200000000 00-2S-24-2302-0000-0000 02302.01 2006 4
PALM COURT YACHT CLUB CONDO 24S200191700000000 00-2S-24-1917-0000-0000 01917.00 1999 3
PALMS CONDO 24S200499300000000 00-2S-24-4993-0000-0000 04993.00 1999 4
PALMS OF DESTIN RESORT & CONF 22S200231200000000 00-2S-22-2312-0000-0000 02312.00 2007 5
PARK PLACE CONDO 24S213195800000000 13-2S-24-1958-0000-0000 01958.00 1983 3
PELICAN @ DESTIN WEST BEACH & 24S200230100000000 00-2S-24-2301-0000-0000 02301.00 2004 4
PELICAN BEACH RESORT CONDO 22S200203300000000 00-2S-22-2033-0000-0000 02033.00 1998 3
PELICAN ISLE CONDO 24S200218300000000 00-2S-24-2183-0000-0000 02183.00 2002 5
PIER 98 CENTRE* 22S200113000000000 00-2S-22-1130-0000-0000 01130.00 2004 4
PIER ONE 24S210202C00000000 10-2S-24-202C-0000-0000 02020.03 1975 2
PIRATES BAY PH I 24S223401A00000000 23-2S-24-401A-0000-0000 04010.01 1986 3
PLAZA OFFICE CONDO* 24S215207500000000 15-2S-24-2075-0000-0000 02075.00 1981 3
POOLSIDE VILLAS CONDO 24S200208A00000000 00-2S-24-208A-0000-0000 02080.01 1985 3
PRESIDIO YACHT CLUB 24S223220000000000 23-2S-24-2200-0000-0000 02200.00 2007 5
REGENCY TOWERS 22S200217G00000000 00-2S-22-217G-0000-0000 02170.07 1983 6
RUM ISLAND CONDO 25S214189300000000 14-2S-25-1893-0000-0000 01893.00 2000 3
RUNNELS PROFESSIONAL BUILDING* 22S200195000000000 00-2S-22-1950-0000-0000 01950.00 2003 5
SAILFISH YACHT CLUB 22S200213100000000 00-2S-22-2131-0000-0000 02131.00 1960 2
SAILWATCH LANDING CONDO 24S224130500000000 24-2S-24-1305-0000-0000 01305.00 2006 4
SANDESTIN YACHT CLUB CONDO 22S200219800000000 00-2S-22-2198-0000-0000 02198.00 1984 3
SANDPIPER @ DESTIN WEST BEACH 24S200230000000000 00-2S-24-2300-0000-0000 02300.00 2004 5
SANDPIPER COVE #2 22S200213K00000000 00-2S-22-213K-0000-0000 02130.11 1979 3
SANDPIPER COVE #3 22S200213L00000000 00-2S-22-213L-0000-0000 02130.12 1979 3
SANDPIPER COVE #4 22S200213M00000000 00-2S-22-213M-0000-0000 02130.13 1979 3
SANDPIPER COVE #6 22S200213O00000000 00-2S-22-213O-0000-0000 02130.15 1980 3
SANDPIPER COVE #7 22S200213P00000000 00-2S-22-213P-0000-0000 02130.16 1980 3
SANDPIPER COVE IX 22S200213R00000000 00-2S-22-213R-0000-0000 02130.18 1980 3
SANDPIPER COVE PH 19 22S200214B00000000 00-2S-22-214B-0000-0000 02140.02 1993 3
SANDPIPER COVE PH 5 22S200213N00000000 00-2S-22-213N-0000-0000 02130.14 1980 3
SANDPIPER COVE PH I 22S200213J00000000 00-2S-22-213J-0000-0000 02130.10 1976 3
SANDPIPER COVE PH II 1ST AMEND 22S200213H00000000 00-2S-22-213H-0000-0000 02130.08 1979 3
SANDPIPER COVE PH XIV 22S200213W00000000 00-2S-22-213W-0000-0000 02130.23 1986 3
SANDPIPER COVE PH XXI 22S200214D00000000 00-2S-22-214D-0000-0000 02140.04 1984 3
SANDPIPER COVE PH XXIII 22S200214G00000000 00-2S-22-214G-0000-0000 02140.07 1985 3
SANDPIPER COVE PH XXV 22S200214M00000000 00-2S-22-214M-0000-0000 02140.13 1996 3
SANDPIPER COVE PH XXVI 22S200214N00000000 00-2S-22-214N-0000-0000 02140.14 1999 3
SANDPIPER COVE PH XXVII 22S200214K00000000 00-2S-22-214K-0000-0000 02140.11 1985 3
SANDPIPER COVE VIII 22S200213Q00000000 00-2S-22-213Q-0000-0000 02130.17 1980 3
SANDPIPER COVE X 22S200213S00000000 00-2S-22-213S-0000-0000 02130.19 1981 3
SANDPIPER COVE XI 22S200213T00000000 00-2S-22-213T-0000-0000 02130.20 1981 3
SANDPIPER COVE XII 22S200213U00000000 00-2S-22-213U-0000-0000 02130.21 1986 3
SANDPIPER COVE XIII 22S200213V00000000 00-2S-22-213V-0000-0000 02130.22 1986 3
SANDPIPER COVE XV 22S200213X00000000 00-2S-22-213X-0000-0000 02130.24 1986 3
SANDPIPER COVE XVI 22S200213Y00000000 00-2S-22-213Y-0000-0000 02130.25 1986 3
SANDPIPER COVE XVII 22S200213Z00000000 00-2S-22-213Z-0000-0000 02130.26 1986 3
SANDPIPER COVE XVIII 22S200214A00000000 00-2S-22-214A-0000-0000 02140.01 1993 3
SANDPIPER COVE XX 22S200214C00000000 00-2S-22-214C-0000-0000 02140.03 1993 3
SANDPIPER COVE XXII 22S200214F00000000 00-2S-22-214F-0000-0000 02140.06 1990 3
SANDPIPER COVE XXIV 22S200214L00000000 00-2S-22-214L-0000-0000 02140.12 1988 3
SANTA ROSA COND 24S200219000000000 00-2S-24-2190-0000-0000 02190.00 1970 2
SARAS COMMERCIAL CONDO* 24S213190300000000 13-2S-24-1903-0000-0000 01903.00 1956 3
SEA DUNES CONDO 24S200220100000000 00-2S-24-2201-0000-0000 02201.00 2006 5
SEA OATS CONDO 24S200220900000000 00-2S-24-2209-0000-0000 02209.00 1983 3
SEA PALM 24S214221000000000 14-2S-24-2210-0000-0000 02210.00 1979 2
SEACREST CONDO 24S200567800000000 00-2S-24-5678-0000-0000 05678.00 2000 3
SEAFARER CONDO 22S200308A00000000 00-2S-22-308A-0000-0000 03080.01 1989 3
SEALOFT CONDO 22S200309A00000000 00-2S-22-309A-0000-0000 03090.31 1985 3
SEALOFT II 22S200309B00000000 00-2S-22-309B-0000-0000 03090.32 1989 3
SEASPRAY CONDO 24S200308900000000 00-2S-24-3089-0000-0000 03089.00 1970 3
SHADY OAKS 24S201247500000000 01-2S-24-2475-0000-0000 02475.00 2007 3
SHAY-LIN T/H 22S115115000000000 15-1S-22-1150-0000-0000 01150.01 2006 3
SHELL HARBOR CONDO** 24S213105600000000 13-2S-24-1056-0000-0000 01056.00 2007 3
SHELL PARK CONDO 24S213122300000000 13-2S-24-1223-0000-0000 01223.00 2004 5
SHORELINE TOWERS 1 22S200217A00000000 00-2S-22-217A-0000-0000 02170.01 1976 7
SHORELINE TOWERS 2 22S200217B00000000 00-2S-22-217B-0000-0000 02170.02 1976 7
SHORELINE TOWERS 3 22S200217C00000000 00-2S-22-217C-0000-0000 02170.03 1976 7
SHORELINE TOWERS 4 22S200217E00000000 00-2S-22-217E-0000-0000 02170.05 1981 3
SHORELINE TOWERS WEST 22S200217D00000000 00-2S-22-217D-0000-0000 02170.04 1978 3
SIDES MORENO POINT WEST 22S200130000000000 00-2S-22-1300-0000-0000 01300.31 2004 4
SIGNATURE BEACH CONDO 22S200240000000000 00-2S-22-2400-0000-0000 02400.00 2006 6
SILVER BEACH TOWERS EAST 22S200231600000000 00-2S-22-2316-0000-0000 02316.00 2001 6
SILVER BEACH TOWERS WEST 22S200231700000000 00-2S-22-2317-0000-0000 02317.00 2004 6
SILVER DUNES 22S200230400000000 00-2S-22-2304-0000-0000 02304.00 1999 3
SILVER DUNES CONDO 22S200230300000000 00-2S-22-2303-0000-0000 02303.00 1973 3
SOFT BREEZE CONDO 24S210232G00000000 10-2S-24-232G-0000-0000 02320.07 1985 2
SOFT BREEZE CONDO PH II 24S210232H00000000 10-2S-24-232H-0000-0000 02320.08 1985 2
SOUTH BAY BY THE GULF 22S200420000000000 00-2S-22-4200-0000-0000 04200.00 1974 3
SOUTH BAY BY THE GULF II 22S200420100000000 00-2S-22-4201-0000-0000 04201.00 1974 3
SOUTH BEACH CONDO 24S200219500000000 00-2S-24-2195-0000-0000 02195.00 2004 5
SPANISH VILLAS CONDO 24S215187A00000000 15-2S-24-187A-0000-0000 01870.01 1979 3
ST BARTH @ SILVER SHELLS 22S200230200000000 00-2S-22-2302-0000-0000 02302.00 2005 7
ST CROIX AT SILVER SHELLS 22S200230600000000 00-2S-22-2306-0000-0000 02306.00 1999 4
ST LUCIA @ SILVER SHELLS 22S200230100000000 00-2S-22-2301-0000-0000 02301.31 2005 7
ST MAARTEN AT SILVER SHELLS 22S200210000000000 00-2S-22-2100-0000-0000 02100.00 1999 6
ST MARTIN BEACHWALK PH II 22S200211C00000000 00-2S-22-211C-0000-0000 02110.03 1994 3
ST MARTIN BEACHWALK PH III 22S200211D00000000 00-2S-22-211D-0000-0000 02110.04 1994 3
ST MARTIN BEACHWALK VILLAS 22S200211A00000000 00-2S-22-211A-0000-0000 02110.01 1993 3
ST THOMAS AT SILVER SHELLS 22S200383300000000 00-2S-22-3833-0000-0000 03833.00 2000 6
STEAMBOAT LANDING 24S224238200000000 24-2S-24-2382-0000-0000 02382.00 1960 3
STERLING SANDS CONDO 22S200237600000000 00-2S-22-2376-0000-0000 02376.00 1994 4
STERLING SHORES CONDO 22S200286100000000 00-2S-22-2861-0000-0000 02861.00 2001 5
STUDIO ARMS CONDO 24S213238A00000000 13-2S-24-238A-0000-0000 02380.01 1985 3
SUMMER PLACE CONDO 24S200218200000000 00-2S-24-2182-0000-0000 02182.00 2003 5
SUMMERCHASE CONDO 22S200237900000000 00-2S-22-2379-0000-0000 02379.00 1997 5
SUMMERLIN CONDO 24S200272200000000 00-2S-24-2722-0000-0000 02722.00 1998 4
